ABwater.ca is your comprehensive resource for insights into the state of water resources and the ongoing drought situation in Alberta.

What You Need to Know

Presently, Alberta grapples with a multi-year drought, and its effects are becoming increasingly evident. In some areas, creeks have dwindled to mere dry beds, springs and wells have run dry, and municipalities are resorting to transporting water by truck. The severity of the situation has led the Alberta Government to move to water management stage 4—with the final stage (5) being the declaration of a state of emergency. To rebuild our dwindling water supplies, it is imperative that we receive substantial snowfall on the eastern slopes of the Rocky Mountains before the end of March. In light of this pressing concern, it is the collective responsibility of every individual to contribute to water conservation efforts.

Check this space regularly for up-to-date news, videos, and blogs.

News

March 2024

2024/04/16 | CBC| A race against time': Alberta community chasing solutions after months of hauling water | “Not far from the town of Pincher Creek, resting in the eastern shadow of the Canadian Rockies, two men wearing coveralls are in the midst of a task that, by now, they've done hundreds of times.” With comments and insight from OWC Executive Director, Shannon Frank.

2024/04/02 | Lethbridge Herald| SPC hears update on water conservation measures | “Lethbridge residential water consumption is among the highest in Alberta behind Coaldale and Medicine Hat, the Assets and Infrastructure Standing Policy Committee of city council heard Thursday during a report on water conservation.”

2024/04/02 | CBC| A pipeline to send water to southern Alberta? Ideas float to the surface in times of drought | “Last year, as the Oldman Reservoir dropped to a level not seen since 2001, the Municipal District of Pincher Creek was forced to take action.” With comments and insight from OWC Executive Director, Shannon Frank.

2024/03/28 | Calgary Herald | Alberta environment minister Rebecca Schulz sets mid-April deadline for water-sharing agreements | “Alberta’s environment minister has extended a March 31 deadline to complete four water-sharing agreements….to conclude the largest water-sharing negotiations in Alberta’s history.”

2024/03/14 | Calgary Herald | 'Water allocation and priority': Worst drought in years could lead to Alberta state of emergency | There will be policy or regulatory changes that we can make sooner rather than later just to help give us the flexibility we need to manage the drought that we are anticipating this year”

2024/03/13 | Government of Alberta | Protecting Albertans from drought | New investments will make Alberta more naturally drought-resistant and create a more modern water-management system to support growing communities.

2024/03/06 | CBC | As drought persists on the Prairies, some farmers are selling off their herds | As the multi-year drought in the Prairies continues, some ranchers are being forced to sell off livestock. With little moisture in the ground and water sources drying up, feed for livestock is becoming difficult to grow.

2024/03/04 | CBC | Alberta outlines $125M drought and flood grant program as water-sharing talks continue | The Alberta government says it will accept applications from municipalities and Indigenous communities across the province who want to design and construct projects that protect from flooding and drought. It is pegged to launch later this year.

Read the Government of Alberta Press Release about the program here.

February 2024
2024/02/15 | CBC | Priority? Licence transfers? Here's how Alberta's water system works| Alberta's relationship with water has changed over the past century and a half — not only how we use it, and how much of it we use, but also how it gets allocated.

2024/02/07 | CBC | Alberta government forms committee to prepare for severe drought | The Alberta government has formed a new committee to prepare for severe drought in some parts of the province this year.

2024/02/01 | CBC | 'A societal issue': Drought-plagued Alberta braces for even worse conditions | Province will push 'water sharing.' Cities will restrict usage. This year could get drastic.

January 2024

2024/01/31 | CBC | Alberta to launch 'unprecedented' water-sharing negotiations Thursday amid drought fears | Alberta will kick off negotiations with major water licence holders to strike water-sharing agreements for the Red Deer River, Bow River and Old Man River basins Thursday as concern over looming water shortages grows.

2024/01/22 | CBC Climate scientists raising concerns over Alberta's groundwater levels amid Prairie drought | As predicted by climate change models, drought is desiccating the Prairies, especially southern Alberta. The province has already warned municipalities to plan for another dry summer, is preparing help for farmers and aims to mobilize firefighting teams early.

2024/01/08 | CBC How a potential drought would affect highly-coveted water in Alberta's south | While the whole province will be affected, dry southern Alberta's agricultural sector will face particular challenges due to its reliance on irrigation, which supplies water via a network of canals.

2024/01/08 | Global News Alberta facing water restrictions, ‘agricultural disaster’ if drought conditions persist | John Pomeroy, University of Saskatchewan professor and Canada Research Chair in Water Resources and Climate Change, said last year’s drought conditions were the “worst of a lifetime” for many parts of Alberta.

2024/01/05 | CBC Alberta government warning municipalities about water use this year due to drought | Alberta's environment minister is reaching out to municipalities asking them to find ways to use less water this year in light of the province's drought. 

December 2023

2023/12/15 | Calgary Herald | Southern Alberta wishing for snow as water levels at historic lows: Southern Alberta is experiencing an exceptional drought, the driest it has been in the last 50 years, says the Oldman River Watershed Council.”

2023/12/15 | The Globe and Mail | Alberta may cap water for oil and gas companies: The AER, which oversees oil, natural gas and coal producers in Alberta, issued a bulletin this week advising energy companies to prepare for water shortages, particularly in the southern part of the province. Some companies may not be able to divert water toward their operations in 2024, the regulator said.”

2023/12/13 | Lethbridge News Now | Minister Schulz shares op-ed on current drought situation:The Minister of Environment and Protected Areas, the Honourable Rebecca Schulz has written an opinion editorial on the current drought situation in the province.”

2023/12/05 | CBC | Watershed groups express concern over water levels as Alberta looks for solutions: “As Alberta grapples with low rivers, dry fields and minimal snowpack, the provincial government is asking for help with its drought modelling for next year.”

Learn

Blog series

Blog 1: Low Flow, Where Did the Water Go?
The Oldman Reservoir's new sandy appearance indicates a low water supply throughout the Oldman watershed. Signs of drought have persisted for the third consecutive year, with prolonged periods without significant rain and snowfall contributing to low water levels.

Blog 3: Sharing the Shortage: A Collaborative Approach to Water Management

Human actions have consequences for the broader environment—this sentiment is not new. Consider drought as an example: while drought is a natural phenomenon in Southern Alberta, human activities can intensify its impacts beyond what would occur under natural conditions. In this blog, we will explore the effects of drought on plants and animals, examine how human activities influence these conditions, and highlight practical solutions to address drought concerns through natural infrastructure.

Blog 5: Well, what about groundwater?

The challenges of the ongoing drought raise important questions about groundwater levels. Groundwater, invisible until it surfaces or is accessed via a well, presents a significant challenge in quantification compared to surface water. This concealed water plays a crucial role in the water cycle, contributing to stream flows and lake levels, and serves as a vital water supply in Alberta. Despite its importance, the characteristics of groundwater in southern Alberta are complex and not fully understood. 

Blog 2: Actions and Consequences of Drought in the Watershed

Human actions have consequences for the broader environment—this sentiment is not new. Consider drought as an example: while drought is a natural phenomenon in Southern Alberta, human activities can intensify its impacts beyond what would occur under natural conditions. In this blog, we will explore the effects of drought on plants and animals, examine how human activities influence these conditions, and highlight practical solutions to address drought concerns through natural infrastructure.

Blog 4: Celebrating Every Drop

With Alberta's population on the rise, so too has the demand for water. Seven pivotal sectors are instrumental in supporting the province's economy, infrastructure, and the quality of life for most Albertans. These sectors, tasked with reporting their water usage, are encouraged to adopt more efficient water conservation and usage practices.

Blog 6: Building Resiliency To Multi-Year Drought Workshop

On February 29th, the Building Multi-Year Drought Resiliency Workshop was hosted by four southern Watershed Planning and Advisory Councils (WPACs). This workshop, designed by the Alberta Water Council (AWC) in alignment with 'Water for Life: Alberta's Strategy for Sustainability,' reflects a collective effort to enhance drought resilience.


Video series

“Understanding Drought” 1/6: The Basic.

Learn the basics of drought in southern Alberta in a brief 79 seconds.

“Understanding Drought” 3/6: Water Management.

Learn about water management in a brief 86 seconds.

“Understanding Drought” 2/6: Urban Water Conservation.

Learn about urban water conservation in a brief 76 seconds.

“Understanding Drought” 4/6: Sustainable Agriculture

Learn about water management in 108 seconds.


Resources

What You Can Do

Learn More

Other Resources